OFC Professional League
South Melbourne
VS
Vanuatu United FC
Head to Head Won
Head to Head SHA Won
Goal Attack
Goal SHA Attack
Prediction Detail
Prediction Pending
H2H
Last Matches
South Melbourne
| Date | League | Home | Away | HT | FT | Result |
|---|---|---|---|---|---|---|
| 2026-02-01 | OFC Professional League | South Island United FC | South Melbourne | 1:2 | 3:3 | Draw |
| 2026-01-24 | OFC Professional League | Hekari Souths United FC | South Melbourne | 0:3 | 0:5 | Won |
| 2026-01-18 | OFC Professional League | Tahiti United FC | South Melbourne | 1:0 | 1:2 | Won |
| 2025-12-06 | Australia Championship | South Melbourne | Marconi Stallions | 2:0 | 2:0 | Won |
| 2025-11-29 | Australia Championship | South Melbourne | Heidelberg United | 0:0 | 1:0 | Won |
| 2025-11-23 | Australia Championship | South Melbourne | Spirit FC | 1:0 | 2:0 | Won |
| 2025-11-14 | Australia Championship | Moreton City Excelsior FC | South Melbourne | 2:2 | 3:3 | Draw |
| 2025-11-08 | Australia Championship | South Melbourne | Broadmeadow Magic | 1:0 | 2:0 | Won |
| 2025-11-01 | Australia Championship | Sydney Olympic | South Melbourne | 1:0 | 1:2 | Won |
| 2025-10-26 | Australia Championship | Broadmeadow Magic | South Melbourne | 0:1 | 0:1 | Won |
Vanuatu United FC
| Date | League | Home | Away | HT | FT | Result |
|---|---|---|---|---|---|---|
| 2026-01-31 | OFC Professional League | Vanuatu United FC | Tahiti United FC | 1:1 | 2:2 | Draw |
| 2026-01-23 | OFC Professional League | South Island United FC | Vanuatu United FC | 2:0 | 2:1 | Lose |
| 2026-01-20 | OFC Professional League | Auckland FC Reserves | Vanuatu United FC | 2:0 | 3:1 | Lose |
| 2026-01-17 | OFC Professional League | Vanuatu United FC | Bula FC | 1:1 | 2:2 | Draw |